Like the Spice exhibitions, 2006–2012
Exhibitions at 224 Roebling Street
Every exhibition documented at Like the Spice Gallery in Williamsburg, Brooklyn, from Baltimore meets Brooklyn in June 2006 to 224: A Group Exhibition in June 2012: 57 shows in the gallery, plus off-site curations and art fairs. Marisa Sage's own count is “over 65 exhibitions between 2006 and 2012”.[source]
Dates are as the gallery published them on its Past Exhibitions page. Where sources disagree the date is marked approx. rather than guessed.
2006 4 exhibitions
| Exhibition | Artists | Dates | Source |
|---|---|---|---|
| Baltimore meets Brooklyn The first exhibition. | Group exhibition | June 30 – July 30, 2006 | source |
| The Reality of Fantasy | Group exhibition | Aug 11 – Oct 1, 2006 | source |
| Para.ska.vede.ka.tria.pho.bia | Group exhibition | Oct 13 – Nov 24, 2006 | source |
| Assemblage, Bricolage, and Collage | Group exhibition | Dec 1, 2006 – Jan 14, 2007 | source |
2007 10 exhibitions
| Exhibition | Artists | Dates | Source |
|---|---|---|---|
| Instant Gratification: A group show of digital art Artists as listed on the gallery's postcard. | Andrea Ackerman, Anna Druzcz, Danielle Ezzo, Jordan Kleinman, Brian LaRossa, Chadwick Whitehead | Jan 12 – Feb 17, 2007 | source |
| Between You and Me (images from the I & Thou archive) | Johnna MacArthur | Feb 23 – Mar 24, 2007 | source |
| Organized Religion | Group exhibition | Apr 6 – May 5, 2007 | source |
| Without Memory | Gaby Steiner | May 25 – June 10, 2007 | source |
| Most Triumphant Sources give three different opening dates. | Liz Brown | Summer 2007 (about June – Aug 5) approx. | source |
| Drawn & Quartered | Group exhibition | Aug 11 – Sep 2, 2007 | source |
| Endemic Constructions | Anna Druzcz | Sep 14 – Oct 7, 2007 | source |
| The Variegated Landscape | Group exhibition | Oct 12 – Nov 11, 2007 | source |
| Fleshpot Paired with the third Artist Dinner. | Jason Bryant | Nov 16 – Dec 14, 2007 | source |
| Deer Art: Animal Imagery in Contemporary Art | Group exhibition | Dec 15, 2007 – Feb 3, 2008 | source |

2008 9 exhibitions
| Exhibition | Artists | Dates | Source |
|---|---|---|---|
| Flip The gallery's list gives a later closing date (Apr 30). | Rachel Beach, Nora Herting | Feb 8 – about Mar 30, 2008 approx. | source |
| There There | Group exhibition | Apr 11 – May 11, 2008 | source |
| Force Against Force The show page says it ran to June 15. | Eric LoPresti | May 16 – about June 8, 2008 approx. | source |
| After Everything: Gay Directions in New Art Curated by Dylan Peet. | Joseph Heidecker, Clarke Jackson, Sean M. Johnson, Darren Lee Miller, Ian O'Phelan, Jesse Finley Reed, Christopher Schulz, Steed Taylor | June 20 – July 6, 2008 | source |
| Forming Lines: Translations Between Drawing and Sculpture | Rachel Beach, Seth Cohen, Beka Goedde, Dean Goelz, Abby Goodman, Barry Hazard, Allie Rex, Marc André Robinson, Rodger Stevens, Kathleen Vance | July 25 – Aug 31, 2008 | source |
| Migrations | Dean Goelz | Sep 12 – Oct 5, 2008 | source |
| Synasthesia | Nicki Stager | Oct 10 – Nov 9, 2008 | source |
| OMGWTF | Liz Brown | Nov 14 – Dec 7, 2008 | source |
| It's A Small World | Rachel Beach, Liz Brown, Allison Edge, Sean Flannigan, Abby Goodman, Barry Hazard, Brian LaRossa, Marcus Morales, Andrew Neyer, Ross Racine, Masha Ryskin, Nicki Stager, Steven Tabbutt, Mike Turzanski, Jon Vermilyea, Chadwick Whitehead and others | Dec 12, 2008 – Jan 4, 2009 | source |

2009 10 exhibitions
| Exhibition | Artists | Dates | Source |
|---|---|---|---|
| Abrasions Jenny Morgan's first solo show at LTS. | Jenny Morgan | Jan 9 – Feb 8, 2009 | source |
| Dubai Underground (with Mezze) | Hind Mezaina, Sheikha Bin Daher, Jalal Abu Thina, John Hollingsworth, Mohamed Somji, Khalid Mezaina, Reem Al Ghaith | Feb 13 – Mar 1, 2009 | source |
| Towers & Portals Exact run not documented. | Rachel Beach | March 2009 (announced to open March 7) approx. | source |
| Crystal Days | Allison Edge | Apr 18 – May 17, 2009 | source |
| Dirty Dirty Love Extended from June 21. | Reuben Negrón | May 22 – July 12, 2009 | source |
| Off the Clock: The Artist's Assistant Show | Rachel Beach, Jason Bryant, Allison Edge, Charlie Ledbetter, Jenny Morgan, David Mramor, Reuben Negrón | July 17 – Sep 5, 2009 | source |
| Fade Eric LoPresti's second LTS solo show; the show page says Oct 11. | Eric LoPresti | Sep 11 – about Oct 4, 2009 approx. | source |
| The Beaded Curtain | Dean Goelz | Oct 9 – Nov 8, 2009 | source |
| Civil Union | Jenny Morgan, David Mramor | Nov 13 – Dec 13, 2009 | source |
| Exposure | Michelle Hinebrook, Nicki Stager | Dec 18, 2009 – Jan 17, 2010 | source |

2010 9 exhibitions
| Exhibition | Artists | Dates | Source |
|---|---|---|---|
| Climate Untamed | Bennett Morris | Jan 22 – Feb 28, 2010 | source |
| The World We Live In, The Worlds We Create | Group exhibition | Mar 12 – Apr 11, 2010 | source |
| The Homeless Boys Social Club 179 new pieces; extended. | Greg Haberny | Apr 16 – June 6, 2010 | source |
| Marked: A Show of Figure Six artists; Brendan Lott is the one named in the press. | Brendan Lott | June 11 – Aug 8, 2010 | source |
| Drifting Away The fourth annual Summer Sampler. | Gallery artists | Aug 13 – Sep 5, 2010 | source |
| Shards | Treasure Frey | Sep 10 – Oct 3, 2010 | source |
| Pregnancy Pact | Chino Amobi | Oct 8 – Nov 14, 2010 | source |
| Formal: A Dirty Word? | Kinga Czerska, Sean Micka, David E. Peterson, Allie Rex, Thomas Spoerndle, Andrew Havenhand, Nicki Stager | Nov 19 – Dec 30, 2010 | source |
| Wonderwall Opening given as Dec 12 (blog) or Dec 20 (site). | Allison Edge | December 2010 – Feb 6, 2011 approx. | source |



2011 11 exhibitions
| Exhibition | Artists | Dates | Source |
|---|---|---|---|
| You Make Me Warm: A Photography Exhibition | Group exhibition | Jan 14 – Feb 8, 2011 | source |
| Elder Kinder His first solo show. | Jason Bard Yarmosky | Feb 11 – Mar 7, 2011 | source |
| Love's Labor Lost | Jason Bryant | Mar 11 – Apr 3, 2011 | source |
| Different Country | Eric LoPresti | Apr 8 – May 8, 2011 | source |
| One and the Many | Jenny Morgan | May 13 – June 19, 2011 | source |
| Tectonics | Matt Stone | June 24 – July 31, 2011 | source |
| 5 for 5 on 5 The fifth-anniversary show; the blog announced it as “Never gonna let you down”. | Past LTS artists, one piece each | Aug 5 – 14, 2011 | source |
| This House of Glass | Reuben Negrón | Sep 9 – Oct 9, 2011 | source |
| Re/Deconstructing History | Group exhibition | Oct 14 – Nov 6, 2011 | source |
| 1 + 1 = 11 | Brian LaRossa, Allie Rex | Nov 11 – Dec 4, 2011 | source |
| Layer Current (Curate NYC 2011) The Curate NYC 2011 live exhibition for Brooklyn. | Wayne Adams, Mira Alibek, Joe Banish, Ian Addison Hall, Nicholas Horman, Tamiko Kawata, Rachel Kohn, Keira Kotler, MaryKate Maher, Lael Marshall, Christina Massey, Dana McClure, Hannah Mishin, Jay Paavonpera, Erik Sommer, Rosemary Taylor, Vadis Turner | Dec 8 – 18, 2011 | source |


2012 4 exhibitions
| Exhibition | Artists | Dates | Source |
|---|---|---|---|
| Sutured | Joseph Heidecker, Robert Raphael, Vadis Turner, Richard Saja, Zoe Sheehan Saldana | February 2012 (opening about Feb 10) approx. | source |
| Arts Not Fair | LTS artists | Mar 9 – Apr 1, 2012 | source |
| Cross-Reference | Hans + Gieves | Apr 20 – May 27, 2012 | source |
| 224: A Group Exhibition The final show. “As of June 22nd, the physical gallery space will be closed to the public.” | Jenny Morgan, Eric LoPresti, Allison Edge, Brian LaRossa, Allie Rex, Reuben Negrón, Treasure Frey, Gieves Anderson, Jessica Stoller, Chino Amobi, Jason Bryant, Joseph Heidecker, Matt Stone, Hans + Gieves, Dean Goelz | June 8 – 22, 2012 | source |

Off-site curations and other projects
- 2008 Have You Seen the Horizon Lately?, Leo Kesting Gallery, 812 Washington Street. July 17 – Aug 3, 2008. Rachel Beach, Liz Brown, Anna Druzcz, Allison Edge, Dean Goelz, Nora Herting, Eric LoPresti, Ross Racine and Nicki Stager. [source]
- 2009 Rachel Beach & Nicole Stager, 92nd Street Y Tribeca. From March 19. [source]
- 2009 Colette Robbins & Dean Goelz, 92YTribeca. May 2009. [source]
- 2009 44B, 44 Berry Street, with aptsandlofts.com. Opened June 4, 2009; Marisa Sage sat on the curatorial panel. [source]
- 2009 NotMiami2009, Like the Spice, downstairs level. December 2009. [source]
- 2010 Skowhegan alumni exhibition, 92YTribeca. January 2010. Co-curated by Marisa Sage with Grace Evans (Zach Feuer Gallery) and Christina Ray (Glowlab). [source]
- 2010 Nora Herting: Free Sitting, Armory week event. March 6, 2010. [source]
- 2010 Like the Spice at the Roger Smith Hotel, The Roger Smith Hotel. Mar 19 – Apr 18, 2010. [source]
- 2010 Off the Clock 2010, 92YTribeca. Oct 14 – Dec 12, 2010. [source]
- n.d. Chelsea Art Museum, Chelsea Art Museum. Named as a venue on the gallery's About page; date not found. [source]
Art fairs
Fountain Miami (2007) · Bridge (2008, 2009) · Affordable Art Fair (2009, 2010) · NEXT Chicago (2010) · Scope Miami (2010, booth D-08; 2011, booth C06) · Scope New York (2011) · artMRKT San Francisco (2011, 2012) · artMRKT Hamptons (2011)
Programs
The Monthly Artist Dinner Series; Williamsburg Second Fridays (“Williamsburg Every Second”); a First Fridays new-artist silent auction; Like the Spice Editions and the Spring Collector's Edition Set; a podcast; and the blog, Like the Spice Gallery Events.[source]